<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write, RPG, Tweet&#187; Gadgets</title>
	<atom:link href="http://www.boreders.com/archives/category/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boreders.com</link>
	<description>boreders... the personal thoughts of Paul Baldowski</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harder, Faster</title>
		<link>http://www.boreders.com/archives/266</link>
		<comments>http://www.boreders.com/archives/266#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:41:12 +0000</pubDate>
		<dc:creator>PaulB</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[button pusher]]></category>
		<category><![CDATA[Quantum Tunnelling Composite]]></category>

		<guid isPermaLink="false">http://www.boreders.com/archives/266</guid>
		<description><![CDATA[Using QTC (quantum tunnelling composite) in the buttons for lifts and pedestrian crossings could finally lead to rewards for those insistent individuals who push again and again in the hope that the lights might change faster or the lift might arrive quicker.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Using QTC (<a href="http://news.bbc.co.uk/1/hi/sci/tech/8504373.stm">quantum tunnelling composite</a>) in the buttons for lifts and pedestrian crossings could finally lead to rewards for those insistent individuals who push again and again in the hope that the lights might change faster or the lift might arrive quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boreders.com/archives/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWant</title>
		<link>http://www.boreders.com/archives/257</link>
		<comments>http://www.boreders.com/archives/257#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:44:18 +0000</pubDate>
		<dc:creator>PaulB</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[The Fast Show]]></category>

		<guid isPermaLink="false">http://www.boreders.com/archives/257</guid>
		<description><![CDATA[Oh, like I&#8217;m going to be able myself. I mean, I don&#8217;t have the money &#8211; but I can dream right. In the UK, I suspect we won&#8217;t see these in the shops for a few months yet, but I can desire, right? I can envy those who have touched this device of apparent beauty. [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Oh, like I&#8217;m going to be able myself. I mean, I don&#8217;t have the money &#8211; but I can dream right. In the UK, I suspect we won&#8217;t see these in the shops for a few months yet, but I can desire, right? I can envy those who have touched this device of apparent beauty. I trust Stephen Fry when he says that seeing it online cannot prepare you for what it&#8217;s really like to touch and use. I cannot ignore the fact that when I saw a picture of it for the first time, a few hours ago, I had a feeling like a giddy schoolboy. Like one of Charlie Higson&#8217;s characters from <span style="font-style: italic;">The Fast Show</span>, I had to apologize <a href="http://www.youtube.com/watch?v=RZkBbIGwOjw">because I just came</a>.</p>
<p>Yes, <a href="http://www.apple.com/ipad/">iPad</a> doesn&#8217;t sound quite as impressive as the <a href="http://news.bbc.co.uk/newsbeat/hi/technology/newsid_10000000/newsid_10005000/10005038.stm">iSlate</a> (the pre-launch guess at a name); but, iSlate sounds heavy, and Apple clearly have this aimed at a &#8216;lighter&#8217; market, a casual device that provides the gliding, easy functionality of the iPhone with the size and convenience of a small laptop. Really, it looks like the base of a MacBook with the monitor embedded where the keyboard should be. I love the prospect of a &#8216;slide-out&#8217; keyboard, as featured on the iPhone. A keyboard can be so damned redundant, at times you only need to shift the cursor or slide the page&#8230; so, why not have the option to make the keys vanish.</p>
<p>I enjoy reading on a laptop, a page rotated sideways on the screen and zoomed to the max so I can sit it on my lap, or lie back, bend my knees and lean it against my legs. I perceive no barrier in possessing books purely in digital form, as my wife would certainly appreciate the opportunity to reclaim some of the space in the house currently occupied by bookshelves.</p>
<p>So, well done to Apple. Congratulations, Steve, on presenting such a thing of beauty to the world. Please bring it to the UK as soon as possible, so that I might venture forth to the Apple Store and stroke it in silent, awe-struck wonder. I promise I will save my pennies &#8211; and one day I might own it myself. Pretty thing. Pretty shiny-shiny iPad.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boreders.com/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Purpose</title>
		<link>http://www.boreders.com/archives/231</link>
		<comments>http://www.boreders.com/archives/231#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:40:39 +0000</pubDate>
		<dc:creator>PaulB</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[Twitter clients]]></category>

		<guid isPermaLink="false">http://www.boreders.com/archives/231</guid>
		<description><![CDATA[In an ideal world, I think technology should be as flexible as possible, meeting myriad needs of the average user in a single compact package. For example, since I got a new computer a while back I have been searching for something that will allow me to blog without having to visit my blogs. I [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>In an ideal world, I think technology should be as flexible as possible, meeting myriad needs of the average user in a single compact package. For example, since I got a new computer a while back I have been searching for something that will allow me to blog without having to visit my blogs. I tried <a href="http://www.red-sweater.com/marsedit/">MarEdit</a> and WordPress on the iPhone, and now I&#8217;m trying Flock, which is not only letting me post to my blogs, but keep an eye on <a href="http://www.facebook.com">Facebook</a>, Twitter and the World Wide Web. I like that.</p>
<p>I have been plagued with a similar frustration for features around Twitter clients on the iPhone. Ultimately, if the app lets you tweet that should be enough, right? Nah. I&#8217;ve tried <a href="http://linktoapp.com/twitfire">Twitfire</a>, Tweetie, Echofan, <a href="http://iphone.natsulion.org/">NatsuLion</a>, <a href="http://tweetdeck.com/beta/">Tweetdeck</a>, <a href="http://iconfactory.com/software/twitterrific">Twitterific</a>, and <a href="http://www.atebits.com/tweetie-iphone/">Tweetie 2</a> &#8211; which is my current primary client. They all have something to offer, but Tweetie 2 has delivered landscape typing, which I&#8217;ve been hankering after for an age.</p>
<p>Now, it might not seem to fit into the bracket of technology, but I have been struggling to find a &#8216;pad&#8217; for work. If I just wanted something with lined paper, I&#8217;d be fine, but that isn&#8217;t enough. I could pick up a pad from stationery if I wanted something so simplistic. I have seen <a href="http://www.hamelinpaperbrands.co.uk/">Oxford notebooks</a> that have hard covers, spiral binding, nooks for keeping loose papers in, and lined pages marked with points to allow you to draw vertical lines for improvised graphpaper, but&#8230; I&#8217;m at a loss to define exactly what it is that I&#8217;m after. I know I need something more, but I&#8217;m not entirely sure what that is. Perhaps, I&#8217;d like paper that was lined on the front and graphed on the back, with enough weight in the paper to mean I can use a marker on either side without suffering seepage. I undoubtedly would like tabbed page dividers to keep my notes in order, but I&#8217;d also quite like some kind of integrated indexing tab dispenser with those narrow colourful tabs that Post-It do. And maybe the card cover of the pad could double up as an impromptu wipeboard&#8230; Too far?</p>
<p>So, I find myself plagued by a need for features &#8211; might explain the number of hardly used apps on my iPhone. I hunger for functionality&#8230; and yet, I wonder whether having found my Holy Grail I won&#8217;t be left wanting for just a little bit more.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boreders.com/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Laser</title>
		<link>http://www.boreders.com/archives/228</link>
		<comments>http://www.boreders.com/archives/228#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:25:24 +0000</pubDate>
		<dc:creator>PaulB</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[ocipital]]></category>
		<category><![CDATA[red laser]]></category>

		<guid isPermaLink="false">http://www.boreders.com/archives/228</guid>
		<description><![CDATA[I use a fair few apps, but generally I don&#8217;t post reviews. I thought I&#8217;d start. Downloaded Red Laser &#8211; www.redlaser.com &#8211; by Ocipital, purely on a whim and because it was in the Top Apps. Yes, I&#8217;d normally be cautious of that, but it turned out well&#8230; Basically, when you start the app, you [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>I use a fair few apps, but generally I don&#8217;t post reviews. I thought I&#8217;d start. Downloaded Red Laser &#8211; <a href="http://www.redlaser.com">www.redlaser.com</a> &#8211; by Ocipital, purely on a whim and because it was in the Top Apps. Yes, I&#8217;d normally be cautious of that, but it turned out well&#8230;</p>
<p>Basically, when you start the app, you hit a lightning button and then hold the camera over the barcode. An onscreen guide assists in getting the right spot &#8211; and when steady the app auto-scans. Once done, Red Laser searches your local Amazon and Google for the best deals.</p>
<p>Firstly, no gushing here. I noticed that a couple of reviewers have said they have been unsuccessful scanning anything; but, my experience has been about 85% success, about 10% scans that identify the item or manufacturer but no detail, and 5% are just wrong. It might prove less than that, as I&#8217;ve only scanned a few dozen items and suffered just one truly bad result. So, no it isn&#8217;t perfect.</p>
<p>I have found books, DVDs, CDs and games work best &#8211; so, I&#8217;m not sure what the negative reviewers have been trying to scan. If it&#8217;s on your localised Amazon site &#8211; you should have no problem.</p>
<p>However, in addition, I&#8217;ve had good results with niche food items. It would be good to have a way to search in tandem with a supermarket site; but, despite no such link, I have managed a successful scan of Kraft Vegemite, Anchor Chicken Salt (knew what it was, but no current seller), Skippy Peanut Butter, and even Free &#038; Easy Dairy Free Cheese Flavour Sauce Mix. Yes, the app thought a Tesco&#8217;s own brand Tomato Puree was some kind of inflatable ring &#8211; but that was the only complete fail. Even where no offer existed, it got the manufacturer of other product right. </p>
<p>Scanning is pretty simple and I&#8217;ve had results from barcodes that looked positively unreadable. With the assistance of my Griffin Clarify case, the scanning becomes even easier on the 3G. It isn&#8217;t always instant, but more often than not that&#8217;s because my hand isn&#8217;t steady or the light is poor.</p>
<p>I shop a lot and comparing prices against Amazon means typing the ISBN in again and again. With this, life should be a lot easier. </p>
<p>I hope to see some extension of function to include other search sources; and, I&#8217;ve raised a query about Amazon outward links with the developer. Otherwise, I thoroughly recommend this app and look forward to future developments. For £1.19, I don&#8217;t feel cheated. This app will get used many times over and it&#8217;ll save my poor fingers from all those ISBNs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boreders.com/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Wet Their Nests</title>
		<link>http://www.boreders.com/archives/66</link>
		<comments>http://www.boreders.com/archives/66#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:54:47 +0000</pubDate>
		<dc:creator>PaulB</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[cafepress]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[monty python]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[they wet their nests]]></category>

		<guid isPermaLink="false">http://www.boreders.com/?p=66</guid>
		<description><![CDATA[I&#8217;m in the mood for t-shirts&#8230; so, I&#8217;ve taken the plunge and opened my own Cafepress store, with fine apparel and the odd mug here and there. After recreating my Doctor Who &#8216;Blink&#8216; tribute, I&#8217;ve now added a nod to the discerning ornithologist who does like the gannet, the nut hatch, or the robin.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>I&#8217;m in the mood for t-shirts&#8230; so, I&#8217;ve taken the plunge and opened my own <a href="http://www.qksrv.net/click-1901350-10463747?URL=http://www.cafepress.com/boreders&amp;XID=13389464" target="_blank">Cafepress</a> store, with fine apparel and the odd mug here and there. After recreating my <a href="http://www.bbc.co.uk/doctorwho" target="_blank">Doctor Who</a> &#8216;<a href="http://www.renegadetimelord.com/?p=78" target="_blank">Blink</a>&#8216; tribute, I&#8217;ve now added a nod to the discerning ornithologist who does like the gannet, the nut hatch, or the <a href="http://www.qksrv.net/click-1901350-10463747?url=http://www.cafepress.com/boreders.275094063" target="_blank">robin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boreders.com/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
